Beautiful 48.46-acre tract of farmland offering a blend of farming, hunting, and other recreational opportunities. The property is conveniently located off of Stevens Sausage Road and sits outside the designated flood plain.
| MLS # | 10168235 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 107 |
| Listing Provided By | Harris Realty & Land, LLC | Reid Williams |
| Zoning | AR |
|---|---|
| Acreage | 48.46 |
| Lot Features | Agricultural |
|---|
| Utilities | Sewer Not Available |
|---|---|
| Sewer | None, None24 |
| Tax Assessed Value | 283240 |
|---|---|
| Tax Legal Description | Home |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - West Smithfield Eleme |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,696,100 low | high Med: $319,900 On site: 107 low | high Med: 49 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - West Smithfield Eleme |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,696,100 low | high Med: $319,900 On site: 107 low | high Med: 49 | |