Available now to move into, well maintained, move-in ready Townhome offering 4 spacious bedrooms, 3.5 bathrooms, and a 2-car garage, filled with abundant natural light in every room. Open floor plan designed with spacious living spaces featuring a gourmet kitchen perfect for cooking and entertaining. Island with granite counters all located on second floor. Third floor consisting of Spacious Master bedroom with attached spa bath, 2 other spacious bedrooms, another full bath, Laundry with W/D. Main level includes a welcome foyer, 2 car garage, large room which can be used as a recreation room or bedroom, full bath, closets. Large sliding doors to access the back. Second floor has a Deck to relax when outdoors. Tenants will have access to exceptional community amenities including a clubhouse with indoor and outdoor pools, playgrounds, dog park, and tennis courts. This home is ideally located just minutes from shopping centers, parks, and Duke University, with easy commuting to RTP, RDU Airport, Brier Creek, and Downtown Durham--this is a rare opportunity you don't want to miss! Small pets allowed with pet fee and pet addendum.
| MLS # | 10177711 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $153 |
| Status | Active |
| Year | 2022 |
| Days On Site | 62 |
| Listing Provided By | Real Triangle Properties LLC | Philo Matthews |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,227 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.06 |
| Laundry Features | In Unit |
|---|---|
| Rooms Total | 8 |
| Patio And Porch Features | Deck, Patio |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Faces Front |
| Association Amenities | Clubhouse, Dog Park, Pool, Tennis Court(s) |
|---|
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Ellis Crossing |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Ellis Crossing) | |
Price: $2,495 low | high Med: $146,242 sqft: 2,227 low | high Med: 1,969 $ / sqft: $1 low | high Med: $85 On site: 62 low | high Med: 31 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Ellis Crossing |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Ellis Crossing) | |
Price: $2,495 low | high Med: $146,242 sqft: 2,227 low | high Med: 1,969 $ / sqft: $1 low | high Med: $85 On site: 62 low | high Med: 31 | |