Welcome to this beautiful cul-de-sac home offering space, comfort, and privacy in a prime Cary location. This well-appointed home features 4 bedrooms, 4 full bathrooms, a spacious loft, and a luxurious primary suite with a private sitting room. The open kitchen boasts brand-new stainless steel appliances and flows seamlessly into the main living areas. A first-floor guest suite with a full bath provides the perfect setup for guests or multi-generational living. Hardwood floors extend throughout the first floor, adding warmth and elegance. Enjoy outdoor living on the screened porch and deck, overlooking a large, private lot. Conveniently located just minutes from downtown Cary, shopping, dining, parks, and major commuter routes.
| MLS # | 10179502 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2012 |
| Days On Site | 58 |
| Listing Provided By | Compass -- Raleigh | Fara Pourshariati |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,135 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Property View | Garden |
| Interior Features | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Separate Shower, Whirlpool Tub |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Upper Level |
| Rooms Total | 8 |
| Lot Features | Cul-De-Sac |
|---|---|
| View | Garden |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Deck, Front Porch, Patio, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Faces Side |
| Association Amenities | None |
|---|
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Friendship Corner |
| School District | Wake - Cary High |
| Elementary School | Wake - Northwoods Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Friendship Corner) | |
Price: $3,350 low | high Med: $3,350 sqft: 3,135 low | high Med: 3,135 $ / sqft: $1 low | high Med: $1 On site: 58 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Friendship Corner |
| School District | Wake - Cary High |
| Elementary School | Wake - Northwoods Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Friendship Corner) | |
Price: $3,350 low | high Med: $3,350 sqft: 3,135 low | high Med: 3,135 $ / sqft: $1 low | high Med: $1 On site: 58 low | high Med: 58 | |