Come see this thoughtfully updated two-bedroom townhome in the Commonwealth Park/Midwood area that puts you close to everything that makes city living so appealing. The home is just minutes from Plaza Midwood, NoDa, Elizabeth, Uptown, local restaurants, coffee shops, breweries, parks, and shopping. Inside, you'll immediately notice the fresh downstairs neutral paint and durable luxury plank flooring throughout. Enjoy the open concept layout with the kitchen, dining area, half bathroom and living room all flowing together. the kitchen is a dream with sleek quartz countertops, European style cabinetry and stainless steel appliances including a washer/dryer for tenant use. Upstairs, both bedrooms feature ensuite baths, offering flexibility and privacy for guests, roommates, or a home office setup. Outside there is a private fenced outdoor space makes entertaining and everyday living easy. The townhouse also includes two dedicated parking spaces and lawncare provided, both valuable conveniences. *The washer and dryer are being provided for tenant use, but if they break, it will be the tenant's responsibility to repair, or replace. If replaced, the tenant can take that appliance with them when they leave.* No Smoking. Small pets accepted on a case by case basis with a $50 monthly pet fee. Deposit starting at $2050 (pending strength of application). Tour home at your convenience without having to make an appointment. Register with Rently for the lockbox code. All applications must be submitted online on our website. Each adult applicant 18yrs and older living in the home will be required to pay a $65 non-refundable application fee.
| MLS # | 4401977 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 64 |
| Listing Provided By | JLF Management Group LLC | Sam Cowles |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 2 |
| Acreage | 0.02 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Built-in Features, Cable Prewire, Kitchen Island, Open Floorplan |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Commonwealth Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Commonwealth Park) | |
Price: $2,050 low | high Med: $537,500 On site: 64 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Commonwealth Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Commonwealth Park) | |
Price: $2,050 low | high Med: $537,500 On site: 64 low | high Med: 19 | |