Looking for an awesome rental investment or homestead in beautiful Barclaysville? Nice two-story home with 3 bedrooms and 2 and a half bathrooms . Garage. All bedrooms upstairs, Small kitchen with a large open yard, close to all amenities waits for you. .76 acres with porch and nice size deck to enjoy the summer sun or cookouts with friends. Kitchen with good size pantry, breakfast area and dining room, large living room with fireplace, dining room, large deck and porch. New refrigerator, microwave, washer, dryer included. Close to all amenities and not far from all that Johnston and Harnett counties have to offer. 25-30 minutes from Raleigh via I40 or backroads through Old Stage Road/1010. 20 minutes from Fuquay-Varina, 15 minutes from Lillington and Benson. Just a few minutes from Campbell University! Looking for an awesome rental investment or homestead in beautiful Barclaysville? Nice two-story home with 3 bedrooms and 2 and a half bathrooms . Garage. All bedrooms upstairs, Small kitchenwith a large open yard, close to all amenities waits for you. .76 acres with porch and nice size deck to enjoy the summer sun or cookouts with friends. Kitchen with good size pantry, breakfast area and dining room, large living room with fireplace, dining room, large deck and porch. New refrigerator, microwave, washer, dryer included. Close to all amenities and not far from all that Johnston and Harnett counties have to offer. 25-30 minutes from Raleigh via I40 or backroads through Old Stage Road/1010. 20 minutes from Fuquay-Varina, 15 minutes from Lillington and Benson. Just a few minutes from Campbell University!
| MLS # | 10181381 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1994 |
| Days On Site | 49 |
| Listing Provided By | Golden Egg Real Estate | Emilie Schmidt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,636 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RA-30 |
| Acreage | 0.76 |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Chandelier |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Cooling | Central Air, None |
| Laundry Features | Laundry Closet |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Cleared, Open Lot, Wooded |
| Construction Materials | Vinyl Siding |
| Window Features | Double Pane Windows, Screens |
| Patio And Porch Features | Deck, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 200620 |
|---|---|
| Tax Legal Description | Parcel#B Devaul G Langdon Pc#F-262A |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Popes Lake |
| School District | Harnett County Schools |
| Elementary School | Harnett County Schools |
| High School | Harnett County Schools |
| Listing VS Median (in Popes Lake) | |
Price: $334,000 low | high Med: $167,888 sqft: 1,636 low | high Med: 1,683 $ / sqft: $204 low | high Med: $103 On site: 49 low | high Med: 84.5 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Popes Lake |
| School District | Harnett County Schools |
| Elementary School | Harnett County Schools |
| High School | Harnett County Schools |
| Listing VS Median (in Popes Lake) | |
Price: $334,000 low | high Med: $167,888 sqft: 1,636 low | high Med: 1,683 $ / sqft: $204 low | high Med: $103 On site: 49 low | high Med: 84.5 | |