Charming historic updated home. Step back into time & experience the beauty of the past with original hardwood floors, masonry fireplace, big windows, solid core doors, 10 FT ceilings & large secondary bedrooms. You'll also enjoy the progress of today with an updated kitchen & bath, as well as natural gas heating, stove & hot water. Kitchen has solid surface tops, island, SS appliances & adjoining dining Room. Large storage shed & fenced yard. New paint, light fixtures. Minutes to Hwy 70 and 95, outlets, new Amazon facility, JoCo Airport and so much more. WALK to dinner, cafe, coffee, theatre, library, trails, library and more. Available Sept 1st.
| MLS # | 10183729 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1910 |
| Days On Site | 37 |
| Listing Provided By | Costello Real Estate & Investm | Lisa England |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,688 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Interior Features | Ceiling Fan(s), Chandelier, Crown Molding, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Unit, Main Level, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Balcony, Fenced Yard, Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Synthetic |
| Lot Features | Back Yard |
| Community Features | Curbs, Historical Area, Sidewalks, Street Lights |
| Patio And Porch Features | Deck, Front Porch, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, Off Street, On Street, Storage |
| Other Parking | Parking on property 1 car. Street parking unlimited. |
| Community Features | Curbs, Historical Area, Sidewalks, Street Lights |
|---|
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Smithfield |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Smithfield) | |
Price: $1,745 low | high Med: $1,745 sqft: 1,688 low | high Med: 1,688 $ / sqft: $1 low | high Med: $1 On site: 37 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Smithfield |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Smithfield) | |
Price: $1,745 low | high Med: $1,745 sqft: 1,688 low | high Med: 1,688 $ / sqft: $1 low | high Med: $1 On site: 37 low | high Med: 37 | |