Nice 2 bedroom 2 bath duplex located just outside city limits. New flooring, paint and cabinets make this an inviting home for you to move in right now! Pets are negotiable, 25lbs or less. Go see it today! New roof will be installed in 1 to 2 weeks.
| MLS # | 100591127 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1983 |
| Days On Site | 45 |
| Listing Provided By | Independence Rentals & Propert | Lyn Bigelow |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | None |
| Interior Features | Wash/Dry Connect |
|---|---|
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 4 |
| Exterior Features | None |
|---|---|
| View | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Cedar Creek |
| School District | Onslow |
| Elementary School | Summersill |
| High School | Jacksonville |
| Listing VS Median (in Cedar Creek) | |
Price: $1,125 low | high Med: $637,400 On site: 45 low | high Med: 163 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Cedar Creek |
| School District | Onslow |
| Elementary School | Summersill |
| High School | Jacksonville |
| Listing VS Median (in Cedar Creek) | |
Price: $1,125 low | high Med: $637,400 On site: 45 low | high Med: 163 | |