Sexy Midtown remodel is located on a wooded cul de sac giving you privacy in the city. Close to Duke Raleigh Hospital, the beltline, and lots of shopping/restaurants. If you are into projects or need storage, you will love the large detached 2 car garage. Refrigerator & stackable washer and dryer included (located in the bathroom). Kitchen & bath were renovated and the home was recently converted to city water & sewer. New light & plumbing fixtures and there is new LVP in the home (no carpet!). Partially fenced area in back. Section 8 and similar assistance programs are ok here. Pets on a case-by-case basis with $400 pet fee. Call/text listing agent for showings.
| MLS # | 10178193 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1960 |
| Days On Site | 60 |
| Listing Provided By | Northside Realty Inc. | Tip Iuliucci |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,118 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.58 |
| Property View | Trees, Woods |
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Chandelier, Double Vanity, Eat-in Kitchen, Quartz Counters, Recessed Lighting |
|---|---|
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Laundry Features | In Bathroom, Inside |
| Rooms Total | 1 |
| Exterior Features | Private Yard |
|---|---|
| Roof | Other |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Hardwood Trees, Landscaped |
| Community Features | None |
| View | Trees/Woods |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Front Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Detached, Driveway, Garage, Gravel |
| Community Features | None |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27609 |
| Area | Wake |
| Community Name | Oakview |
| School District | Wake - Sanderson High |
| Elementary School | Wake - Douglas Elementary |
| High School | Wake - Sanderson High |
| Listing VS Median (in Oakview) | |
Price: $2,050 low | high Med: $2,050 sqft: 1,118 low | high Med: 1,118 $ / sqft: $2 low | high Med: $2 On site: 60 low | high Med: 60 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27609 |
| Area | Wake |
| Community Name | Oakview |
| School District | Wake - Sanderson High |
| Elementary School | Wake - Douglas Elementary |
| High School | Wake - Sanderson High |
| Listing VS Median (in Oakview) | |
Price: $2,050 low | high Med: $2,050 sqft: 1,118 low | high Med: 1,118 $ / sqft: $2 low | high Med: $2 On site: 60 low | high Med: 60 | |