Investment opportunity! FULL BASEMENT + MAIN FLOOR PRIMARY BEDROOM in Highly Desirable Inman Park. Adjacent to North Hills, Raleigh Greenway, and Crabtree Mall. Community Pool included in HOA Dues. This turn-key residence offers the expansive square footage of a single-family home with the low-maintenance lifestyle today's buyers demand. The main-floor primary suite functions as a private sanctuary, featuring elegant tray ceilings and an integrated dressing area. The open-concept interior boasts refinished white oak hardwoods and a chef's kitchen upgraded with new stainless steel appliances, granite countertops, and a butler's pantry - perfect for a modern, connected lifestyle. The highly versatile floor plan includes a second-story loft and a fully finished walk-out basement, providing an ideal footprint for a high-speed home office, private guest suite, or home theater. Modern upgrades like designer lighting, fresh neutral paint, and an epoxy-floor 2-car garage add immediate equity. Located in Raleigh's most walkable corridor near Shelley Lake and the North Hills innovation district, this home combines Greenway access with urban convenience.
| MLS # | 10145848 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $392 |
| Status | Active |
| Year | 2005 |
| Days On Site | 212 |
| Listing Provided By | Compass -- Raleigh | Steven Squires |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,533 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.06 |
| Property View | Creek, Stream, Neighborhood, Park, G |
| Interior Features | Bathtub/Shower Combination, Bookcases, Breakfast Bar, Built-in Features, Butler's Pantry, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Dressing Room, Dual Closets, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Keeping Room, Kitchen Island, Kitchen/Dining Room Combination, Natural Woodwork, Nursery, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Second Primary Bedroom, Separate Shower, Shower Only, Smooth Ceilings, Soaking Tub, Stone Counters, Storage, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Dual, Electric, Gas, Heat Pump, Multi Units, Zoned |
| Fireplace Features | Basement, Blower Fan, Factory Built, Family Room, Fireplace Screen, Gas, Gas Log, Glass Doors, Great Room, Prefabricated, Ventless |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, In Kitchen, In Unit, Inside, Laundry Closet, Main Level, Washer Hookup |
| Rooms Total | 8 |
| Exterior Features | Garden, Rain Gutters |
|---|---|
| Roof | Architectural Shingle, Asphalt, Shingle |
| Foundation Details | Concrete, Concrete Perimeter, Slab |
| Lot Features | Close to Clubhouse, Front Yard, Hardwood Trees, Landscaped, Private, Rectangular Lot, Views, Wooded, Zero Lot Line, None |
| Community Features | Clubhouse, Curbs, Park, Playground, Pool, Sidewalks, Street Lights, Suburban |
| View | Creek/Stream, Neighborhood, Park/Greenbelt, Trees/Woods |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated, Batts Insulation, Blown-In Insulation, Brick, Concrete, Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Firewall(s), Security Lights, Security System Owned, Smoke Detector(s) |
| Door Features | French Doors |
| Window Features | Blinds, Double Pane Windows, Insulated Windows, Screens, Storm Window(s), Window Coverings |
| Patio And Porch Features | Covered, Deck, Patio |
| Pool Features | Association, Community, Fenced, In Ground, Outdoor Pool |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Asphalt, Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Gated, Inside Entrance, Off Street, On Site, On Street, Parking Pad, Paved, Private, Workshop in Garage |
| Association Amenities | Barbecue, Clubhouse, Insurance, Jogging Path, Landscaping, Maintenance, Maintenance Grounds, Maintenance Structure, Management, Park, Parking, Picnic Area, Playground, Pool, Recreation Facilities, Snow Removal |
|---|---|
| Community Features | Clubhouse, Curbs, Park, Playground, Pool, Sidewalks, Street Lights, Suburban |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 666161 |
|---|---|
| Tax Legal Description | Lo78 Enclave @ Inman Park Bm2002-00535 |
| Tax Year | 2025 |
| Tax Map Number | 78 |
| Accessibility Features | Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Common Area, Accessible Doors, Accessible Full Bath, Accessible Washer/Dryer, Accessible Windows, Adaptable Bathroom Walls, Aging In Place, Central Living Area, Grip-Accessible Features, Level Flooring, Visitable, Visitor Bathroom |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27612 |
| Area | Wake |
| Community Name | Inman Park |
| School District | Wake - Sanderson High |
| Elementary School | Wake - Lynn Road Elementary |
| High School | Wake - Sanderson High |
| Listing VS Median (in Inman Park) | |
Price: $649,900 low | high Med: $677,450 sqft: 3,533 low | high Med: 3,217 $ / sqft: $184 low | high Med: $213 On site: 212 low | high Med: 209.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27612 |
| Area | Wake |
| Community Name | Inman Park |
| School District | Wake - Sanderson High |
| Elementary School | Wake - Lynn Road Elementary |
| High School | Wake - Sanderson High |
| Listing VS Median (in Inman Park) | |
Price: $649,900 low | high Med: $677,450 sqft: 3,533 low | high Med: 3,217 $ / sqft: $184 low | high Med: $213 On site: 212 low | high Med: 209.5 | |