Well maintained property, fully rented with great rental history and long term tenants, roof is less than 10 years old, newer HVAC, LVP flooring, rents are below market rates which makes it a great value add opportunity, motivated seller!
| MLS # | 10116351 |
|---|---|
| Listing Type | For Lease |
| Status | Pending |
| Year | 1977 |
| Days On Site | 383 |
| Listing Provided By | K2 Real Estate Group | Olga Leggett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,819 |
| Story(s) | 1 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Roof | Composition |
|---|---|
| Foundation Details | Permanent |
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 182218 |
|---|---|
| Tax Legal Description | Lots 9, 10, 11 Sub-Div Ann Ruston Pk 5 |
| Tax Year | 2024 |
| Tax Map Number | 9, 10, 11 |
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Community Name | Not in a Subdivision |
| Listing VS Median (in Not in a Subdivision) | |
Price: $189,000 low | high Med: $319,900 sqft: 1,819 low | high Med: 1,388 $ / sqft: $104 low | high Med: $232 On site: 383 low | high Med: 96.5 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Community Name | Not in a Subdivision |
| Listing VS Median (in Not in a Subdivision) | |
Price: $189,000 low | high Med: $319,900 sqft: 1,819 low | high Med: 1,388 $ / sqft: $104 low | high Med: $232 On site: 383 low | high Med: 96.5 | |