701-707 Nelson St and 1600-1612 Betz St are 2 connected buildings totaling 10 units in Rocky Mount, NC | All units are 2-bed/1-bath with ceiling register Mini-Splits | Vacant units are rent-ready! | Electricity is individually metered and paid by tenants directly to the provider, and water is individually sub-metered with usage billed to tenants by owner | Five units are currently occupied and five are vacant, offering a buyer significant upside at full market rent. | Current rents range from $750-850 Please also see the listing for the 12 units at 514/520 Cascade Ave which is only 1 block away and can be sold with this property as a 22 unit package
| MLS # | 10191878 |
|---|---|
| Listing Type | For Lease |
| Style | Apartment |
| Status | Active |
| Year | 1975 |
| Days On Site | 71 |
| Listing Provided By | Braddock Realty | Ben Braddock |
| SQ Feet | 3,024 |
|---|---|
| Acreage | 0.22 |
| Construction Materials | Brick |
|---|
| Tax Assessed Value | 260240 |
|---|---|
| Tax Legal Description | 93 8 5, 2 Lt, 15 16 Pt 14 Blk |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Area | Nash |
| Listing VS Median (in 27803) | |
Price: $785,000 low | high Med: $239,550 sqft: 3,024 low | high Med: 1,815 $ / sqft: $260 low | high Med: $132 On site: 71 low | high Med: 56 | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Area | Nash |
| Listing VS Median (in 27803) | |
Price: $785,000 low | high Med: $239,550 sqft: 3,024 low | high Med: 1,815 $ / sqft: $260 low | high Med: $132 On site: 71 low | high Med: 56 | |