Available 7/15/2026. 2 bedroom, 1 full bathroom, townhosue with updated kitchen! Refrigerator, washer and dryer included. 2 parking spaces. Dogs allowed. Close to all that Knightdale has to offer! Occupied until 6/30/26, no showings until vacant. Thank you for understanding! Listing agent is owner.
| MLS # | 10155884 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $210 |
| Status | Pending |
| Year | 1988 |
| Days On Site | 161 |
| Listing Provided By | Veronica Kearney Real Estate S | Veronica Kearney |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 906 |
| Story(s) | 1 |
| Acreage | 0.03 |
| Property View | Neighborhood |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Granite Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Yes / No | No |
| Laundry Features | In Hall, Laundry Closet, Main Level |
| Rooms Total | 8 |
| Lot Features | Back Yard, City Lot, Front Yard |
|---|---|
| Community Features | Sidewalks, Street Lights |
| View | Neighborhood |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Patio And Porch Features | Covered, Patio, Porch |
| Pool Features | None |
| Spa Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt, Assigned, Parking Lot, Paved, Side By Side |
| Association Amenities | Landscaping, Maintenance Grounds |
|---|---|
| Community Features | Sidewalks, Street Lights |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Accessibility Features | Aging In Place, Level Flooring |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Knightdale |
| Zip Code | 27545 |
| Area | Wake |
| Community Name | The Woods Of Parkside |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Lockhart Elementary |
| High School | Wake - Knightdale High |
| Listing VS Median (in The Woods Of Parkside) | |
Price: $1,400 low | high Med: $1,400 sqft: 906 low | high Med: 906 $ / sqft: $2 low | high Med: $2 On site: 161 low | high Med: 161 | |
| State | NC |
|---|---|
| County | Wake |
| City | Knightdale |
| Zip Code | 27545 |
| Area | Wake |
| Community Name | The Woods Of Parkside |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Lockhart Elementary |
| High School | Wake - Knightdale High |
| Listing VS Median (in The Woods Of Parkside) | |
Price: $1,400 low | high Med: $1,400 sqft: 906 low | high Med: 906 $ / sqft: $2 low | high Med: $2 On site: 161 low | high Med: 161 | |