End Unit! Welcome to this modern two story end-unit townhome built in 2022 in the heart of Fuquay-Varina! Offering 1,829 sq. ft., this 3-bedroom, 2.5-bath home features a large 2-car garage and a beautiful open-concept design. The main level boasts a spacious layout with stainless steel appliances, ample cabinetry, and a large islandperfect for entertaining. Upstairs, the second floor features three bedrooms, a multifunctional loft, laundry room, and additional closet space. Down the hall, The primary suite serves as a private retreat with a generous walk-in closet and en-suite bath featuring dual vanities and a spacious shower. The kitchen island overlooks the great room and dinning area. Enjoy convenient access to downtown Fuquay-Varina, school and commuter routes. NC-55, and NS-401. Known for their energy-efficient features, this home helps you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
| MLS # | 10142427 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $158 |
| Status | Active |
| Year | 2022 |
| Days On Site | 234 |
| Listing Provided By | HomeWerks Realty LLC | Cheyenne Werk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,829 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | Bathtub/Shower Combination, Entrance Foyer, Granite Counters, High Ceilings, Open Floorplan, Pantry, Shower Only, Smooth Ceilings, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Dual, ENERGY STAR Qualified Equipment, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | In Unit, Upper Level |
| Rooms Total | 7 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Community Features | Playground, Sidewalks |
| Construction Materials | Fiber Cement |
| Security Features | Smoke Detector(s) |
| Door Features | ENERGY STAR Qualified Doors |
| Window Features | Insulated Windows |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage |
| Community Features | Playground, Sidewalks |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 370624 |
|---|---|
| Tax Legal Description | LO60 SOUTH & MAIN SUB PH4 BM2021-01464 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | South and Main |
| School District | Wake - Fuquay Varina High |
| Elementary School | Wake - South Lakes Elementary |
| High School | Wake - Fuquay Varina High |
| Listing VS Median (in South and Main) | |
Price: $415,000 low | high Med: $2,000 sqft: 1,829 low | high Med: 1,876 $ / sqft: $227 low | high Med: $1 On site: 234 low | high Med: 296 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | South and Main |
| School District | Wake - Fuquay Varina High |
| Elementary School | Wake - South Lakes Elementary |
| High School | Wake - Fuquay Varina High |
| Listing VS Median (in South and Main) | |
Price: $415,000 low | high Med: $2,000 sqft: 1,829 low | high Med: 1,876 $ / sqft: $227 low | high Med: $1 On site: 234 low | high Med: 296 | |