Tremendous opportunity to build on nearly 2 acres of land. This parcel has 400 feet of road frontage and water access for PWC. For investors this site would be ideal for single family homes or multi-family. The parcel are currently zones SF 10 which accommodates single-family detached residential development at low densities as well as small-scale multi-family dwellings. Also allowed are complementary uses such as schools, and places of worship.
| MLS # | 730291 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 759 |
| Listing Provided By | GRANT-MURRAY HOMES | RAYMOND SHARP |
| Acreage | 1.84 |
|---|
| Utilities | Natural Gas Not Available |
|---|---|
| Sewer | None, None24 |
| Tax Legal Description | KORNBOW LAKE DEV LO:LTS 2-5 SE:01 BL:D PL:0014-0046 |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28303 |
| Area | Cumberland |
| Listing VS Median (in 28303) | |
Price: $129,900 low | high Med: $216,000 On site: 759 low | high Med: 106 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28303 |
| Area | Cumberland |
| Listing VS Median (in 28303) | |
Price: $129,900 low | high Med: $216,000 On site: 759 low | high Med: 106 | |