114+- acres available in the fast-growing Tramway area. Perfect for developing or a beautiful farm. Zoned RA with ponds and lots of cleared area. Willett Road passes through this tract, so it possibly could be sold as two separate tracts- one with 54+- acres and the other as 60+-acres or one huge tract. The 60-acre tract has a 3.8-acre tract owned by an individual, but he is willing to sell if necessary. It has a well and septic. There are very few large acre tracts of land available in this popular area, so check it out!!
| MLS # | 753631 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 296 |
| Listing Provided By | SMITH GROUP REALTY LLC | BRENDA BROWN |
| Zoning | RA-20 - Residential Agric |
|---|---|
| Acreage | 114.00 |
| Lot Features | Partially Cleared |
|---|
| Utilities | Natural Gas Not Available |
|---|---|
| Sewer | None, None24 |
| Tax Legal Description | 0 Willett Road (48 Elliott Road) |
|---|
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Area | Lee |
| Elementary School | Lee - Tramway Elementary School |
| Listing VS Median (in 27330) | |
Price: $2,800,000 low | high Med: $357,342 On site: 296 low | high Med: 32.5 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Area | Lee |
| Elementary School | Lee - Tramway Elementary School |
| Listing VS Median (in 27330) | |
Price: $2,800,000 low | high Med: $357,342 On site: 296 low | high Med: 32.5 | |