Check out this vacant land lot today!
| MLS # | 10127829 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 333 |
| Listing Provided By | Pier 42 Realty and Vacation Re | Gary Seeley |
| Zoning | RA30 |
|---|---|
| Acreage | 0.90 |
| Utilities | None |
|---|---|
| Sewer | Septic Needed |
| Tax Assessed Value | 17740 |
|---|---|
| Tax Legal Description | LOT#1 KEITH A HADDING MAP#2001-1056 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Area | Harnett |
| Community Name | Spring Hill |
| School District | Harnett County Schools |
| Elementary School | Harnett - Boone Trail Elementary |
| High School | Harnett County Schools |
| Listing VS Median (in Spring Hill) | |
Price: $60,000 low | high Med: $327,500 On site: 333 low | high Med: 135.5 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Area | Harnett |
| Community Name | Spring Hill |
| School District | Harnett County Schools |
| Elementary School | Harnett - Boone Trail Elementary |
| High School | Harnett County Schools |
| Listing VS Median (in Spring Hill) | |
Price: $60,000 low | high Med: $327,500 On site: 333 low | high Med: 135.5 | |