Beautiful setting for your new home! Highly sought after Piedmont School district.
| MLS # | 4394907 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 82 |
| Listing Provided By | Emerald Pointe Realty | Joseph Gamble |
| Acreage | 3.40 |
|---|---|
| Water Front | Yes |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 123000 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28110) | |
Price: $165,000 low | high Med: $419,900 On site: 82 low | high Med: 202 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28110) | |
Price: $165,000 low | high Med: $419,900 On site: 82 low | high Med: 202 | |