Experience elevated living in this exceptionally spacious residence in the highly sought-after Fieldstone Farm community. Thoughtfully designed with over 3,700 square feet, this home seamlessly blends sophisticated finishes with everyday comfort. The open-concept main level showcases rich LVP flooring, a chef-inspired kitchen with an oversized granite island, stainless steel appliances, gas range, spacious pantry, plus separate built-in bar area with beverage and wine refrigerators. All open to the inviting living room centered around a gas fireplace. A private office with French doors offers the ideal work-from-home space. The oversized primary suite is a true retreat featuring a spa-like bath with garden tub, glass shower, and an expansive custom walk-in closet. The fully finished walk-out basement adds incredible flexibility with a large recreation room perfect for movie nights and bonus play space. Basement also features a full bath, and unfinished storage or fitness space with the potential for an additional bedroom. Step outside to your private fully fenced-in backyard oasis featuring a heated saltwater pool, custom deck and covered patio surrounded by beautifully lush grass, perfect for entertaining or relaxing year-round. Additional highlights include a heated & cooled side-load garage, main-level laundry, drop zone, and access to resort-style community amenities including a clubhouse, pool, playground, sports courts, and recreation fields. Ideally located in the highly rated Porter Ridge school district, this home offers luxury, functionality, and lifestyle in one remarkable package. Be sure to watch the cinematic video tour for the full experience of everything this exceptional property has to offer
| MLS # | 4408302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2015 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Ballantyne Area | Thomas Elrod |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,704 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.31 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Heat Pump, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Prewire, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Bar Fridge, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Wine Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Basement |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Side |
| Utilities | Cable Available |
|---|
| Community Features | Clubhouse, Outdoor Pool, Playground, Recreation Area, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 495200 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Fieldstone Farm |
| School District | Porter Ridge |
| Elementary School | Poplin |
| High School | Porter Ridge |
| Listing VS Median (in Fieldstone Farm) | |
Price: $625,000 low | high Med: $459,450 sqft: 3,704 low | high Med: 2,690 $ / sqft: $169 low | high Med: $172 On site: 42 low | high Med: 70 | |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Fieldstone Farm |
| School District | Porter Ridge |
| Elementary School | Poplin |
| High School | Porter Ridge |
| Listing VS Median (in Fieldstone Farm) | |
Price: $625,000 low | high Med: $459,450 sqft: 3,704 low | high Med: 2,690 $ / sqft: $169 low | high Med: $172 On site: 42 low | high Med: 70 | |