This is your dream country retreat! Custom-built, original owner, home offers ample living spaces, a large garage with room above, and large covered porches, perfect for enjoying the scenic ponds and acreage. The 38 acres of manicured land features a mix of fields and timber woods, ideal for hunting, fishing, and/or farming. Two ponds enhance the landscape, one with a dock for relaxing and fishing by the water. The property also includes a 1,200 sq. ft. insulated barn/shop with an additional 1,520 sq. ft. concrete patio, featuring a fire pit area and basketball hoop, perfect for entertaining inside and out. Conveniently located 5 min to historic downtown York, with restaurants, brewery's, shopping, and more. Highly rated York school district, and short commute to interstates and charlotte. This estate offers a blend of rural tranquility and modern convenience. Don’t miss your chance to own this exceptional property!
| MLS # | 4376084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 134 |
| Listing Provided By | ProStead Realty | Steven Szasz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,219 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 38.04 |
| Water Front | Yes |
| Property View | Long Range, Water, Year Round |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s), Storm Window(s) |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Refrigerator with Ice Maker, Wall Oven |
| Exterior Features | Fire Pit, Dock - Floating, In-Ground Irrigation, Storage |
|---|---|
| Roof | Architectural Shingle, Metal |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Orchard(s), Green Area, Pasture, Pond(s), Private, Rolling Slope, Wooded, Views, Waterfront |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Side, Keypad Entry, RV Access/Parking |
| Utilities | Cable Connected, Electricity Connected, Natural Gas, Phone Connected, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 363074 |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| School District | York Comprehensive |
| Elementary School | Harold Johnson |
| High School | York Comprehensive |
| Listing VS Median (in 29745) | |
Price: $1,750,000 low | high Med: $399,000 sqft: 3,219 low | high Med: 1,742 $ / sqft: $544 low | high Med: $229 On site: 134 low | high Med: 78 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| School District | York Comprehensive |
| Elementary School | Harold Johnson |
| High School | York Comprehensive |
| Listing VS Median (in 29745) | |
Price: $1,750,000 low | high Med: $399,000 sqft: 3,219 low | high Med: 1,742 $ / sqft: $544 low | high Med: $229 On site: 134 low | high Med: 78 | |