Vacant Lot Twin Harbor Campground available, water, sewer, power, 33x122x52x106. If you are looking for a lot to bring your camper just in time for the summer season here you go. Seller will consider any reasonable offer for the very hard to find empty lots to make your own place. Must be with a real estate agent to access Twin Harbor to view properties.
| MLS # | 4398308 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | Patty Edwards Realty | Patty Edwards |
| Acreage | 0.06 |
|---|---|
| Water Front | Yes |
| Lot Features | Level |
|---|
| Utilities | Electricity Connected |
|---|
| Community Features | Boat Storage, Gated, Lake Access, Pickleball, Picnic Area, Playground, Recreation Area, RV Storage, Street Lights, Tennis Court(s) |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 22500 |
|---|
| State | NC |
|---|---|
| County | Montgomery |
| City | Mount Gilead |
| Zip Code | 27306 |
| Area | Montgomery |
| Community Name | Twin Harbor |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Twin Harbor) | |
Price: $75,000 low | high Med: $135,000 On site: 76 low | high Med: 123 | |
| State | NC |
|---|---|
| County | Montgomery |
| City | Mount Gilead |
| Zip Code | 27306 |
| Area | Montgomery |
| Community Name | Twin Harbor |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Twin Harbor) | |
Price: $75,000 low | high Med: $135,000 On site: 76 low | high Med: 123 | |