Some homes you look at. This one you feel. Starting with the screened porch, where the sound of the creek below turns every evening into something worth slowing down for. Step inside to an open, easy-flowing floorplan wrapped in solid knotty pine. The great room's centerpiece is a wood-burning fireplace built from local rock, the kind of feature that instantly makes a house feel like home. The primary suite offers a walk-in closet and ensuite bath. Downstairs tells the same story: a second family room with a matching replica rock fireplace, plus a full bath, workshop, hobby room, laundry, and kitchen area. With separate inside and outside entrances, this level is perfectly suited for extended family, guests, or multi-generational living. The only remaining project is finishing part of the ceilings. Step back outside and the acre unfolds, mature flower beds and gardens, a fenced garden space, pear and apple trees, blueberry bushes, and muscadine vines ready for harvest. A wood/mower shed and detached garage handle the practical side, while a custom-built playhouse adds a little magic for the little ones. A home built for gathering, growing, and slowing down.
| MLS # | 4400545 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 57 |
| Listing Provided By | Teresa B Brown | Sally Fender |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,968 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.61 |
| Water Front | Yes |
| Property View | Mountain(s) |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Oil, Propane, Wood Stove |
| Interior Features | Attic Other, Cable Prewire, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Hood, Filtration System, Gas Range, Refrigerator, Washer/Dryer |
| Roof | Metal |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Basement |
| Lot Features | Creek Front, Level, Paved, Private, Sloped, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Cable Available, Propane |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 316300 |
|---|
| State | NC |
|---|---|
| County | Yancey |
| City | Green Mountain |
| Zip Code | 28740 |
| Area | Yancey |
| School District | Mountain Heritage |
| Elementary School | Blue Ridge |
| High School | Mountain Heritage |
| Listing VS Median (in 28740) | |
Price: $479,000 low | high Med: $499,000 sqft: 1,968 low | high Med: 2,147 $ / sqft: $243 low | high Med: $232 On site: 57 low | high Med: 120 | |
| State | NC |
|---|---|
| County | Yancey |
| City | Green Mountain |
| Zip Code | 28740 |
| Area | Yancey |
| School District | Mountain Heritage |
| Elementary School | Blue Ridge |
| High School | Mountain Heritage |
| Listing VS Median (in 28740) | |
Price: $479,000 low | high Med: $499,000 sqft: 1,968 low | high Med: 2,147 $ / sqft: $243 low | high Med: $232 On site: 57 low | high Med: 120 | |