Welcome to this true mountain retreat with a main log home plus a guest cabin on 13.75 +/- acres full of possibilities. The main home offers 3 bedrooms, 2 full baths, mahogany doors throughout, hickory floors and cabinets, crystal doorknobs, and a 1920s claw-foot tub in the upstairs bath. Enjoy mountain views from the new wraparound deck. A spiral staircase leads to the basement featuring a wood stove, storage room, office, full bathroom with walk-in shower, laundry, and walkout access. The separate cabin, with a new 2025 roof, offers a wraparound porch, one bedroom, one full bath, kitchenette with butcher block counters, LVP and carpet, window unit, baseboard heat, and stove hookup. Outside, you'll find coops, pasture, a pond, and fruit trees including plum, cherry, peach, and apple. Cleared area near the main home is ready for a workshop or more. A pasture coop with electric is ready to be reconnected, and the road to the home has been redone. Don't miss this one of a kind property.
| MLS # | 263810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1990 |
| Days On Site | 90 |
| Listing Provided By | Keller Williams Elite | Robert Poole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,894 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 13.75 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Electric, Heat Pump, Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Baseboard, Electric, Heat Pump |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Fireplace Features | One, Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Washer Hookup, Dryer Hookup, In Basement |
| Exterior Features | Gravel Driveway |
|---|---|
| Roof | Metal |
| Construction Materials | Log |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel, No Garage, Private |
| Utilities | Septic Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2078 |
|---|---|
| Tax Book Number | 1010/244 |
| State | NC |
|---|---|
| County | Wilkes |
| City | Ferguson |
| Zip Code | 28624 |
| Area | 3 Elk | Stoney Fork (Jobs Cabin | Elk | WILKES) |
| School District | West Wilkes |
| Elementary School | Mount Pleasant |
| High School | West Wilkes |
| Listing VS Median (in 28624) | |
Price: $699,000 low | high Med: $644,250 sqft: 1,894 low | high Med: 1,627 $ / sqft: $369 low | high Med: $401 On site: 90 low | high Med: 166 | |
| State | NC |
|---|---|
| County | Wilkes |
| City | Ferguson |
| Zip Code | 28624 |
| Area | 3 Elk | Stoney Fork (Jobs Cabin | Elk | WILKES) |
| School District | West Wilkes |
| Elementary School | Mount Pleasant |
| High School | West Wilkes |
| Listing VS Median (in 28624) | |
Price: $699,000 low | high Med: $644,250 sqft: 1,894 low | high Med: 1,627 $ / sqft: $369 low | high Med: $401 On site: 90 low | high Med: 166 | |