Modern east-facing carriage home in sought-after Hensley featuring an open-concept design, engineered hardwood floors, abundant natural light, and a private home office. The spacious family room offers a gas fireplace with custom built-ins and flows seamlessly into the chef's kitchen with quartz countertops, two-tone cabinetry, a large island, farmhouse sink, gas cooktop, wall ovens, and walk-in pantry. Upstairs, the luxurious primary suite showcases a tray ceiling, custom built-ins, spa-inspired bath with soaking tub and glass-enclosed shower, and a large walk-in closet. A versatile loft, two secondary bedrooms with walk-in closets, full bath, laundry room, and flexible bonus space provide room to live, work, and play. Enjoy a covered back porch overlooking a private backyard, plus an epoxy-coated garage floor, outdoor storage, custom lighting, and beautifully landscaped grounds. HOA-maintained lawn care and exterior maintenance offer low-maintenance living. Conveniently located just one mile from NC-55 with easy access to parks, greenways, local dining, breweries, shopping, entertainment, and Raleigh-Durham International Airport.
| MLS # | 10164315 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $598 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 135 |
| Listing Provided By | Team Anderson Realty | Erica Anderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,646 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | NR |
| Acreage | 0.08 |
| Property View | Neighborhood |
| Interior Features | Bathtub/Shower Combination, Bookcases, Built-in Features, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combination, Living/Dining Room Combination, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level |
| Rooms Total | 13 |
| Exterior Features | Fenced Yard, Rain Gutters, Other |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Block, Crawlspace |
| Lot Features | Back Yard, Cleared, Front Yard, Garden, Interior Lot, Landscaped, None |
| Community Features | Cluster Housing, Sidewalks, Street Lights |
| View | Neighborhood |
| Construction Materials | Fiber Cement, Shingle Siding, Stone Veneer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Insulated Windows, Screens |
| Patio And Porch Features | Covered, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance |
| Association Amenities | Picnic Area, Playground, Trail(s), Other |
|---|---|
| Community Features | Cluster Housing, Sidewalks, Street Lights |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 519164 |
|---|---|
| Tax Legal Description | Lo173 Hensley Ph2 Bm2017-00992 |
| Tax Year | 2026 |
| Tax Map Number | 173 |
| State | NC |
|---|---|
| County | Wake |
| City | Holly Springs |
| Zip Code | 27540 |
| Area | Wake |
| Community Name | Hensley |
| School District | Wake - Felton Grove High |
| Elementary School | Wake - Oakview Elementary School |
| High School | Wake - Felton Grove High |
| Listing VS Median (in Hensley) | |
Price: $539,900 low | high Med: $769,999 sqft: 2,646 low | high Med: 3,865 $ / sqft: $204 low | high Med: $199 On site: 135 low | high Med: 92 | |
| State | NC |
|---|---|
| County | Wake |
| City | Holly Springs |
| Zip Code | 27540 |
| Area | Wake |
| Community Name | Hensley |
| School District | Wake - Felton Grove High |
| Elementary School | Wake - Oakview Elementary School |
| High School | Wake - Felton Grove High |
| Listing VS Median (in Hensley) | |
Price: $539,900 low | high Med: $769,999 sqft: 2,646 low | high Med: 3,865 $ / sqft: $204 low | high Med: $199 On site: 135 low | high Med: 92 | |