Specular 0.814 acre wooded home site that has an existing shallow, conventional 3-bedroom septic system and a deeded deep-water 30' boat slip at the community boat dock located on Smith Creek just a very short walk from the home site! Beautifully-established neighborhood only about 3.0 miles from downtown Oriental. Paved road, County water available with underground electric & Spectrum cable/internet makes this home site ready to build! HOA dues for both the homeowners & boatowners associations only $300.00/year total! The boat slip has water & electric available! Catch fish & crabs right off of the boat dock! Nothing Could Be Finer!
| MLS # | 100541858 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 296 |
| Listing Provided By | MARINER REALTY, INC | ALLEN PROPST |
| Zoning | None |
|---|---|
| Acreage | 0.81 |
| Water Front | Deeded Water Access, Deeded Water |
| Property View | Creek, Water, Creek, Stream |
| Exterior Features | Dock |
|---|---|
| Lot Features | Deeded Water Rights, Sailboat Accessible, Subdivided, Interior Lot, Wooded, Boat Slip, Deeded Water Access, Dock, Water Access Comm, Water Depth 4+ |
| Topography | Wooded |
| Waterfront Features | Deeded Water Access, Deeded Water Rights, Water Access Comm, Water Depth 4+, Sailboat Accessible |
| View | Creek, Water, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Water Available, Electricity Available, Phone Available, Underground Utilities |
|---|
| Tax Assessed Value | 24485 |
|---|---|
| Tax Book Number | PCA 38 |
| Tax Legal Description | Lot 20 & Boat Slip #6, Section III, Spinnaker Point, I081-24-20 & I081-19-6-SL |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Spinnaker Point |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Spinnaker Point) | |
Price: $55,000 low | high Med: $569,000 On site: 296 low | high Med: 323 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Spinnaker Point |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Spinnaker Point) | |
Price: $55,000 low | high Med: $569,000 On site: 296 low | high Med: 323 | |