Positioned in the heart of growing Smithfield, this rare, almost 3-acre in-town property is loaded with potential for builders, developers, or investors looking for their next opportunity. With road frontage, established surroundings, and city convenience, the possibilities are endless for redevelopment, new construction, or a private estate concept. The property currently features a 2-bedroom, 1-bath home being sold as-is, with the true value found in the land itself. Opportunities like this--large acreage within town limits--are becoming increasingly hard to find. Prime location, strong growth area, and unlimited vision potential make this a standout investment opportunity!
| MLS # | 10167557 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 121 |
| Listing Provided By | Integra Realty | John Cole |
| Zoning | RAG |
|---|---|
| Acreage | 2.90 |
| Utilities | Other |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 233430 |
|---|---|
| Tax Legal Description | Ncsr 1913 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Wilsons Mills Element |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $294,900 low | high Med: $315,000 On site: 121 low | high Med: 185 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Wilsons Mills Element |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $294,900 low | high Med: $315,000 On site: 121 low | high Med: 185 | |