INVESTOR SPECIAL!!! MOTIVATED SELLER!!! This property is a MUST SEE! It is full of PROFIT POTENTIAL!! This listing includes the lot with the 2 bed 1 bath home as well as the vacant lot to the left of the home. The original seller reported that a new metal roof was installed. Kinston NC is an up and coming city. A major expansion of the Kinston Jetport is currently underway, reported bringing jobs and need for housing. Learn more about the jetport expansion here: https://www.wnct.com/local-news/kinston/kinston-regional-jetport-brings-economic-support/ This property is conveniently located near Hwy 70 and Hwy 258.
| MLS # | 10149977 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1952 |
| Days On Site | 190 |
| Listing Provided By | Star Power Realty LLC | Roxanne Howell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 884 |
| Story(s) | 1 |
| Zoning | RA6 |
| Acreage | 0.21 |
| Property View | City |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Rooms Total | 9 |
| Exterior Features | Private Yard |
|---|---|
| Roof | Metal |
| Foundation Details | Block |
| Lot Features | Back Yard, City Lot, Corner Lot, Front Yard, See Remarks |
| View | City |
| Construction Materials | Wood Siding |
| Patio And Porch Features | Covered, Front Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, Gravel, Private, Unpaved |
| Utilities | Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 31509 |
|---|---|
| Tax Legal Description | 112 N Secrest St and 110 N Secrest St |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| Area | Lenoir |
| Community Name | Not in a Subdivision |
| School District | Lenoir County Schools |
| Elementary School | Lenoir County Schools |
| High School | Lenoir County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $33,000 low | high Med: $315,000 sqft: 884 low | high Med: 946 $ / sqft: $37 low | high Med: $333 On site: 190 low | high Med: 138 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| Area | Lenoir |
| Community Name | Not in a Subdivision |
| School District | Lenoir County Schools |
| Elementary School | Lenoir County Schools |
| High School | Lenoir County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $33,000 low | high Med: $315,000 sqft: 884 low | high Med: 946 $ / sqft: $37 low | high Med: $333 On site: 190 low | high Med: 138 | |