A diamond in the rough. The owner is still working on the house and price will reflect renovations. Driveway wraps around the house for privacy and detached garage. Deck on side of house has ramp. House is on county water but still has a working well on the property. A country setting that is still not too far from Kerr Lake, Lake Gaston, Henderson and Louisburg.
| MLS # | 10182124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 50 |
| Listing Provided By | ALF Properties, LLC | Lorna Flanagan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 812 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.22 |
| Property View | Trees, Woods |
| Interior Features | Ceiling Fan(s), Dual Closets |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Gas Pack |
| Fireplace Features | Living Room, Wood Burning |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Washer Hookup |
| Rooms Total | 7 |
| Roof | Architectural Shingle, Asbestos Shingle, Shingle |
|---|---|
| Foundation Details | Concrete Perimeter, Crawlspace |
| Community Features | Street Lights |
| View | Trees/Woods |
| Construction Materials | Clapboard |
| Security Features | Smoke Detector(s) |
| Window Features | Double Pane Windows, Storm Window(s) |
| Patio And Porch Features | Deck, Front Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Garage, Gravel |
| Community Features | Street Lights |
|---|
| Utilities | Electricity Connected, Septic Connected, Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 135074 |
|---|---|
| Tax Legal Description | 1121 S Cokesbury Rd 1.220 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Vance |
| City | Henderson |
| Zip Code | 27537 |
| Area | Vance |
| Community Name | Not in a Subdivision |
| School District | Vance - Vance County High School |
| Elementary School | Vance - Aycock Elementary School |
| High School | Vance - Vance County High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $249,900 low | high Med: $315,000 sqft: 812 low | high Med: 946 $ / sqft: $308 low | high Med: $333 On site: 50 low | high Med: 139 | |
| State | NC |
|---|---|
| County | Vance |
| City | Henderson |
| Zip Code | 27537 |
| Area | Vance |
| Community Name | Not in a Subdivision |
| School District | Vance - Vance County High School |
| Elementary School | Vance - Aycock Elementary School |
| High School | Vance - Vance County High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $249,900 low | high Med: $315,000 sqft: 812 low | high Med: 946 $ / sqft: $308 low | high Med: $333 On site: 50 low | high Med: 139 | |