Built by Cambridge Classic Homes! Situated on a Private Pool Ready Lot! Main Level Primary & Guest Suite! 3 Car Garage! HWD Flooring Throughout the Main Living! Gourmet Kitchen offers Custom Cabinetry to Ceiling, Custom Countertops, Large Island w/Barstool Seating, Designer Tile Backsplash, GE Cafe Appliance Package, Custom Range Hood, Microwave & Dishwasher, & Scullery! Primary Suite features Trey Ceiling, HWD Flooring & Large Triple Window! Deluxe Primary Bath with Tile Flooring, His & Her Vanities, Freestanding Tub, Spa Style Custom Surround Shower w/Bench Seat & WIC w/Custom Built ins! Open Family Room offers Custom Surround Fireplace w/Flanking Built ins & Sliding Doors Opening to the Vaulted Screened Porch w/Fireplace! 2nd Floor Game Room, Theatre Room, Private Study & Spacious Secondary Bedrooms! Unfinished Walk in Storage Area & Sealed Crawl Space Foundation!
| MLS # | 10132992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 293 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,963 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R-30 |
| Acreage | 0.88 |
| Interior Features | Bathtub Only, Bathtub/Shower Combination, Built-in Features, Butler's Pantry, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Recessed Lighting, Room Over Garage, Shower Only, Smooth Ceilings, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Family Room, Gas, Outside |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Sink, Washer Hookup |
| Rooms Total | 14 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Front Yard, Hardwood Trees, Landscaped, None |
| Community Features | Street Lights |
| Construction Materials | Stone |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Horse Amenities | None |
| Door Features | Sliding Doors |
| Patio And Porch Features | Covered, Front Porch, Porch, Rear Porch, Screened |
| Pool Features | None |
| Spa Features | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Paved |
| Association Amenities | None |
|---|---|
| Community Features | Street Lights |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Septic Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | LO24 Sorrell Oaks |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Sorrell Oaks |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Long Mill Elementary |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Sorrell Oaks) | |
Price: $1,315,000 low | high Med: $1,250,000 sqft: 3,963 low | high Med: 3,832 $ / sqft: $332 low | high Med: $326 On site: 293 low | high Med: 523 | |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Sorrell Oaks |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Long Mill Elementary |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Sorrell Oaks) | |
Price: $1,315,000 low | high Med: $1,250,000 sqft: 3,963 low | high Med: 3,832 $ / sqft: $332 low | high Med: $326 On site: 293 low | high Med: 523 | |