Imagine stepping into the lifestyle of leisure and convenience in this remarkable 3 bedroom, 3 full bathroom home nestled in a welcoming 55-Plus Community! As you enter, the Open Concept layout invites you to experience the joy of cooking in your Gourmet Style Kitchen, complete with upgraded cabinetry and a sleek subway tile backsplash. Picture gatherings in the spacious living area, where the natural light pours in, and cherished memories are made. Beautiful natural gray LVP floors throughout the main level living space add to easy upkeep. The First Floor Primary Suite promises restful nights and large primary bath with easy access tile shower. Primary Closet offers ample storage with a custom feel. The Bonus loft area is the perfect retreat for hobbies or visiting family. Includes an additional bedroom and full bath. Enjoy your morning coffee or evening sunsets on your screened porch or deck, surrounded by your private backyard oasis. With a One-Car Garage featuring extensive storage, plus HOA dues that cover internet and cable, everything you need is at your fingertips. Engage in a vibrant community lifestyle with access to the Clubhouse, beautiful Pool, & Exercise Room! Challenge your friends to a game of Pickleball or exercise your pooch at the Dog Park! To top off your perfect environment enjoy your freedom with your Whole House Generator! Situated in the Desirable Brier Creek location, shopping, dining and RDU Airport are just minutes away. This home isn't just a place to live; Its a lifestyle waiting for you to Embrace!
| MLS # | 10179196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $310 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 56 |
| Listing Provided By | Long & Foster Real Estate INC/Raleigh | Lisa Kaylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,993 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | PDR |
| Acreage | 0.10 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Chandelier, Double Vanity, High Speed Internet, Kitchen Island, Living/Dining Room Combination, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Gas |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Lower Level |
| Rooms Total | 8 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Front Yard, Landscaped, Sloped |
| Community Features | Clubhouse, Fitness Center, Playground, Pool, Sidewalks, Street Lights |
| Construction Materials | Fiber Cement, Stone |
| Window Features | Blinds, Screens, Window Treatments |
| Patio And Porch Features | Deck, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front, Paved |
| Association Amenities | Cable TV, Clubhouse, Dog Park, Fitness Center, Insurance, Maintenance Grounds, Playground, Pool |
|---|---|
| Community Features | Clubhouse, Fitness Center, Playground, Pool, Sidewalks, Street Lights |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 475119 |
|---|---|
| Tax Legal Description | Fendol Farms Lts 105-504/ Lt#240 Pl:000203-000234 |
| Tax Year | 2025 |
| Tax Map Number | 240 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Fendol Farms |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Fendol Farms) | |
Price: $510,000 low | high Med: $479,000 sqft: 1,993 low | high Med: 1,847 $ / sqft: $256 low | high Med: $259 On site: 56 low | high Med: 15 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Fendol Farms |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Fendol Farms) | |
Price: $510,000 low | high Med: $479,000 sqft: 1,993 low | high Med: 1,847 $ / sqft: $256 low | high Med: $259 On site: 56 low | high Med: 15 | |