Nice little building lot in the downtown area. This area of downtown is in the process of revitalizing. New homes are being built and newer parks are there. Close to the wildlife boat ramp and trails. Zoned DTR, existing water and sewer lines. FRIS preliminary maps have designated a portion of the lot in a flood zone.
| MLS # | 100444493 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 850 |
| Listing Provided By | Joe Powers Realty | Joseph Powers |
| Zoning | DTR |
|---|---|
| Acreage | 0.19 |
| Topography | Cleared/Partial |
|---|---|
| Waterfront Features | None |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 25500 |
|---|---|
| Tax Book Number | 01 |
| Tax Legal Description | L14 H M LOY |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| School District | Onslow |
| Elementary School | Blue Creek |
| High School | Jacksonville |
| Listing VS Median (in 28540) | |
Price: $40,000 low | high Med: $255,000 On site: 850 low | high Med: 124 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| School District | Onslow |
| Elementary School | Blue Creek |
| High School | Jacksonville |
| Listing VS Median (in 28540) | |
Price: $40,000 low | high Med: $255,000 On site: 850 low | high Med: 124 | |