1240 Paddock Circle is a stunning new construction by Keen Building Company, showcasing exceptional craftsmanship and thoughtful, high-end design throughout. A dramatic 6-foot-wide pivot door opens to a grand foyer with soaring 25-foot ceilings, immediately setting the tone for this impressive home. The thoughtfully designed floor plan features a sophisticated lounge, a primary suite on the main level, and a show-stopping kitchen with paneled Sub Zero column refrigerators, multiple wine displays, and a spacious scullery with an extensive appliance package. Additional main-level highlights include a formal office and seamless living spaces ideal for both everyday living and entertaining. Upstairs, you’ll find a bonus room with a bar area and a junior primary suite, offering flexibility for guests or multigenerational living. The detached three car garage includes a fully finished living space above, complete with a kitchenette, full bathroom with sauna, and a large flex room that is perfect for a guest house, gym, entertainment space, or private workspace. Outdoor living is equally impressive, featuring a modern automatic louvered pergola, a sunken fire pit with seating, and a striking water feature wall. This home offers an unparalleled opportunity to enjoy every luxury and living space needed to truly never leave home.
| MLS # | 4337497 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 225 |
| Listing Provided By | Giving Tree Realty | Steven Imobersteg |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 5,518 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | N1-B |
| Acreage | 0.33 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Central, Forced Air, Natural Gas, Zoned |
| Interior Features | Cable Prewire, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Sauna, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
| Appliances | Bar Fridge, Dishwasher, Disposal, Exhaust Fan, Exhaust Hood, Freezer, Gas Range, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Wine Refrigerator |
| Exterior Features | Fire Pit, In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot, Infill Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Electric Vehicle Charging Station(s), Detached Garage, Garage Door Opener, Garage Faces Side |
| List Aor | Canopy Realtor Association |
|---|
| Property | 580900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Ashebrook |
| School District | Myers Park |
| Elementary School | Dilworth / Sedgefield |
| High School | Myers Park |
| Listing VS Median (in Ashebrook) | |
Price: $3,625,000 low | high Med: $1,964,950 sqft: 5,518 low | high Med: 3,679 $ / sqft: $657 low | high Med: $411 On site: 225 low | high Med: 171.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Ashebrook |
| School District | Myers Park |
| Elementary School | Dilworth / Sedgefield |
| High School | Myers Park |
| Listing VS Median (in Ashebrook) | |
Price: $3,625,000 low | high Med: $1,964,950 sqft: 5,518 low | high Med: 3,679 $ / sqft: $657 low | high Med: $411 On site: 225 low | high Med: 171.5 | |