Public Remarks SINGLE FAMILY MAIN LEVEL 3 FULL BEDROOMS AND 2 FULL BATHS. OWNERS SUITE, FULL GLASS ENCLOSED SHOWER AND SOAKING TUB, DOUBLE VANITIES SINK, PLUS WALK N CLOSETS****+ UPPER-LEVEL BEDROOM, LOUNGE/GATHERING ROOM AND FULL BATH* OPEN KITCHEN*GRANITE COUNTER* DINING AREA*GATHERING ROOM* WITH FIREPLACE, PLUS 36 INCH WHITE CABINETS WITH OVERHEAD SPACE* AT YOUR FINGERTIPS, STAINLESS STEEL APPLIANCES*DBL DOOR REFRIGERATOR AND ICE MAKER WITH WATER DISPENSE*CLUB HOUSE, WITH MEETING ROOM*COMMUNITY GATHERING SPACE*LOUNGE AREA* EXERCISE AND EQUIPMENT*FULL KITCHEN* FIREPLACE*COMMUINTY GARDINING SPACE IN REAR* MAINTAINEDTREE LINE STREETS AND SHRUB AND LAWNS WITH SPRINKLER AND OTHER EXTERIOR HOME MAINTENANCE*DOG PARK*WALKING TRAILS AND POND IN REAR OF DEVELOPMENT.
| MLS # | 4415820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $294 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 14 |
| Listing Provided By | The Lady with the Hat R.E. Center Inc | Barbara Owens |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,804 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | TN |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Attic Walk In |
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Refrigerator with Ice Maker, Self Cleaning Oven, Washer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Asbestos Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas |
|---|
| List Aor | Northern Virginia Association of Realtors |
|---|
| Property | 449450 |
|---|
| State | NC |
|---|---|
| County | Iredell |
| City | Mooresville |
| Zip Code | 28115 |
| Area | Iredell |
| Community Name | Johnson Manor |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Johnson Manor) | |
Price: $549,999 low | high Med: $397,500 sqft: 2,804 low | high Med: 2,027 $ / sqft: $196 low | high Med: $196 On site: 14 low | high Med: 113.5 | |
| State | NC |
|---|---|
| County | Iredell |
| City | Mooresville |
| Zip Code | 28115 |
| Area | Iredell |
| Community Name | Johnson Manor |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Johnson Manor) | |
Price: $549,999 low | high Med: $397,500 sqft: 2,804 low | high Med: 2,027 $ / sqft: $196 low | high Med: $196 On site: 14 low | high Med: 113.5 | |