Escape to a private mountain sanctuary tucked away in the peaceful setting of High Rock Acres, just minutes from downtown Black Mountain! This home offers the ultimate retreat, completely surrounded by nature. It is an ideal setting for anyone looking to unplug, unwind, and enjoy true peace and quiet. This home has been meticulously cared for and exceptionally well-maintained, making it a true move-in ready home. The open floorplan has lots of natural light, and the screened deck is perfect for enjoying time outside. Inside, the home features a bright and airy open floor plan that flows seamlessly, making the space feel both expansive and connected. The wood stove in the living room is perfect for cold winter nights. There is a mountain view from the large windows, and there is potential to open this view up significantly with a little tree work. There is a dedicated storage shed and a fully fenced dog yard, perfect for your pets to roam safely. You can enjoy the absolute privacy of mountain living without feeling isolated, as the shops, local restaurants, and charm of downtown Black Mountain are only minutes away from your front door. It is the perfect balance of a secluded natural getaway and everyday convenience. This is a great option for a primary home, or a second home with short-term rental potential. The driveway is not steep and is in great condition. The first section of High Rock Acres Drive is currently being paved, and should be finished in the next few weeks. The rest of the road is well-maintained with a voluntary road maintenance agreement. New HVAC in 2025.
| MLS # | 4399873 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1999 |
| Days On Site | 52 |
| Listing Provided By | Howard Hanna Beverly-Hanks Freestone Properties | Scott Russell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,852 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | OU |
| Acreage | 2.40 |
| Property View | Mountain(s) |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Radon Mitigation System |
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Driveway, Attached Garage, Garage Door Opener |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 331100 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Toms Creek |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Toms Creek) | |
Price: $529,000 low | high Med: $529,000 sqft: 1,852 low | high Med: 1,852 $ / sqft: $286 low | high Med: $286 On site: 52 low | high Med: 52 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Toms Creek |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Toms Creek) | |
Price: $529,000 low | high Med: $529,000 sqft: 1,852 low | high Med: 1,852 $ / sqft: $286 low | high Med: $286 On site: 52 low | high Med: 52 | |