Discover the Sequoia- a crafted single-family home where comfort, style, and everyday ease come together. Designed for first-time and move-up buyers, this home offers an open concept main level, where sunlight fills the spacious kitchen, dining area, and great room. A central island, granite countertops, plentiful cabinetry, and a walk-in pantry make the kitchen the heart of the home-perfect for gatherings big and small. The covered front entry leads to an inviting foyer, while the garage entry offers extra storage and a handy nook beneath the stairs to keep your home effortlessly organized. Upstairs, a bright flex space invites quiet reading, study time, or play. Three spacious secondary bedrooms-one featuring a walk-in closet- share the level with a private owner's suite complete with a large shower, double vanity, and generous walk-in closet. An oversized laundry room and two-car garage add even more convenience. With thoughtfully designed space the Sequoia is a home that truly grows with you. To be built. Primary residence. Photos for illustrative purposes.
| MLS # | 4408027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $78 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 46 |
| Listing Provided By | Smith Capital Partners LLC | Jerry Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,749 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Bozardt Farms |
| School District | West Mecklenburg |
| Elementary School | Whitewater Academy |
| High School | West Mecklenburg |
| Listing VS Median (in Bozardt Farms) | |
Price: $365,990 low | high Med: $379,240 sqft: 1,749 low | high Med: 1,826 $ / sqft: $209 low | high Med: $208 On site: 46 low | high Med: 68 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Bozardt Farms |
| School District | West Mecklenburg |
| Elementary School | Whitewater Academy |
| High School | West Mecklenburg |
| Listing VS Median (in Bozardt Farms) | |
Price: $365,990 low | high Med: $379,240 sqft: 1,749 low | high Med: 1,826 $ / sqft: $209 low | high Med: $208 On site: 46 low | high Med: 68 | |