Fabulous 4 bedroom, 3.5 bath house on over 1/2 acre with a finished basement in desirable Hudson Place in Davidson. Hudson Place, a 32-home neighborhood, has large private lots, mature landscaping, a great location just over 1 mile from Main Street in Davidson and is one block from the Davidson Greenway. Enter to a beautiful foyer with lots of natural light, an office/living room and a dining room at the front of the home. Updated kitchen is open to the breakfast room and great room, offering fine options for entertaining and relaxing. Beautiful bay windows in the breakfast room overlook the spacious backyard. Gourmet kitchen features large island, white cabinetry to the ceiling, gorgeous tile backsplash, 6-burner gas range with a custom hood, stainless steel appliances, under-cabinet lighting and quartz countertops. Laundry room/mudroom with extra storage and a utility sink. The primary bedroom is on the main level with more large, bay windows and spacious updated spa-like en-suite bathroom with soaking tub and separate tiled shower. Three additional bedrooms and a bathroom upstairs. The home features a rear screen porch and large deck which make for great exterior living. There is ample room for a swimming pool if desired. The daylight basement features a large family room, den and a full bath, plus lots of unheated storage area and a workshop.
| MLS # | 4360257 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1994 |
| Days On Site | 159 |
| Listing Provided By | Keller Williams Lake Norman | Mary Lib Richards |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,637 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | VI |
| Acreage | 0.51 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Breakfast Bar, Built-in Features, Cable Prewire, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Dishwasher |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Hard Stucco |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Cul-De-Sac, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Natural Gas, Satellite Internet Available, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 931800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Hudson Place |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Hudson Place) | |
Price: $1,475,000 low | high Med: $1,475,000 sqft: 3,637 low | high Med: 3,637 $ / sqft: $406 low | high Med: $406 On site: 159 low | high Med: 159 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Hudson Place |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Hudson Place) | |
Price: $1,475,000 low | high Med: $1,475,000 sqft: 3,637 low | high Med: 3,637 $ / sqft: $406 low | high Med: $406 On site: 159 low | high Med: 159 | |