A ONE FAMILY HOME, SELLING AFTER TWO GENERATIONS OF A GOOD LIVING. RECENTLY REMODELED WITH A NEW KITCHEN, AN ADDED BATHROOM /SHOWER, ORIGINAL BATHROOM AND FULL BATH WITH NEW VANITIES, LIGHTING, MIRRORS, CERAMIC FLOORING AND NEW COMODES. THE HARDWOOD FLOORING REFINISHED TO ITS ORIGINAL GLORY IN THE LIVING ROOM,3 BEDROOMS AND HALLWAY.THE FLOORING IN THE KITCHEN AND THE BONUS ROOM IS NEW LVP FOR EASY CARE.UPGRADED KITCHEN WITH WHITE CABINETS STAINLESS STEEL APPLIANCES, SOFT LIGHTING, GRANITE COUNTERTOP AND STAINLESS-STEEL SINK. THE MAIN HOUSE PAINTED BRIGHT WHITE, WALLS AND CEILINGS, IT GIVES FEELING OF BREATH OF FRESH AIR. WASHROOM MOVED TO THE NEW BATHROOM AREA TO GIVE THE KITCHEN MORE SPACE.LARGE LOT IS ALMOST COMPLETELY FENCED IN AND INCLUDES A 14' X14' SHED. THE INGROUND SWIMMINGPOOL WAS PROFESSIONALY REMOVED. WELCOME HOME YOU ALL! IT IS READY FOR A NEW FAMILY TO STAY ANOTTHER 60 PLUS YEARS!
| MLS # | 766366 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 54 |
| Listing Provided By | CUMBERLAND HOME SALES LLC. | EDINA AMUNDSEN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,353 |
| Zoning | R6 - Residential District |
| Acreage | 0.37 |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Exterior Features | Fenced Yard, Storage |
|---|---|
| Lot Features | Cleared |
| Construction Materials | Brick Veneer |
| Patio And Porch Features | Front Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | JULIE HEIGHTS LO:64SE:03PL:0029-0042 |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28311 |
| Area | Cumberland |
| Listing VS Median (in 28311) | |
Price: $215,000 low | high Med: $235,000 sqft: 1,353 low | high Med: 1,547 $ / sqft: $159 low | high Med: $152 On site: 54 low | high Med: 1240 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28311 |
| Area | Cumberland |
| Listing VS Median (in 28311) | |
Price: $215,000 low | high Med: $235,000 sqft: 1,353 low | high Med: 1,547 $ / sqft: $159 low | high Med: $152 On site: 54 low | high Med: 1240 | |