One-of-a kind Shetland plan in best-selling master-planned neighborhood conveniently located minutes away from the Rivergate Shopping Center, Carolina Premium Outlets, McDowell Nature Preserve, and Lake Wylie, and in close proximity to the Charlotte Douglas International Airport and Uptown Charlotte. This Shetland is our largest home in the neighborhood and features a 1st floor primary bedroom as well as a second bed/full bath on the main level. The second floor features both a large loft and Bonus Room. Enjoy outdoor dining on the large covered rear porch. As a prototype plan this home includes many features not found in any other home in the neighborhood. We are also offering attractive financing incentives with use of our preferred lender, for a limited time. HOA fees includes High-Speed Internet and TV service, with an amenity center now open. Come and check out this home today!
| MLS # | 4364011 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 163 |
| Listing Provided By | Pulte Home Corporation | Derek Borte |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,768 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Cable Available, Natural Gas |
|---|
| Community Features | Cabana, Clubhouse, Playground, Sidewalks, Street Lights |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 110000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Parkside Crossing |
| School District | Palisades |
| Elementary School | Winget Park |
| High School | Palisades |
| Listing VS Median (in Parkside Crossing) | |
Price: $724,990 low | high Med: $589,058 sqft: 3,768 low | high Med: 2,682 $ / sqft: $192 low | high Med: $220 On site: 163 low | high Med: 17.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Parkside Crossing |
| School District | Palisades |
| Elementary School | Winget Park |
| High School | Palisades |
| Listing VS Median (in Parkside Crossing) | |
Price: $724,990 low | high Med: $589,058 sqft: 3,768 low | high Med: 2,682 $ / sqft: $192 low | high Med: $220 On site: 163 low | high Med: 17.5 | |