Welcome to 1481 E Boiling Spring Road -- a well-maintained 3-bedroom home offering comfortable one-level living in the heart of Southport. Inside, vaulted ceilings and abundant natural light create an open, airy feel throughout the main living area. The functional layout flows seamlessly between the living room, dining space, and kitchen, making everyday living and entertaining effortless. The kitchen offers ample cabinet storage and counter space, with direct access to the dining area for added convenience. Step outside to one of the home's standout features -- a spacious screened porch overlooking the backyard. This inviting outdoor space is perfect for morning coffee, relaxed evenings, or hosting guests year-round. The spacious yard provides room for pets, gardening, or future outdoor enhancements and includes a detached storage shed for additional storage. Additional highlights include: Covered front porch Generac generator for added peace of mind Low-maintenance exterior Ample driveway parking Located just minutes from historic downtown Southport, Oak Island beaches, shopping, dining, and medical facilities, this home offers both comfort and convenience in a desirable coastal setting. Whether you're searching for a primary residence, coastal retreat, or investment opportunity, this property presents exceptional value in a growing area.
| MLS # | 100555280 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 199 |
| Listing Provided By | PROACTIVE Real Estate | Zackary I Mayo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,254 |
| Story(s) | 1 |
| Zoning | Bs-R-2 |
| Acreage | 0.25 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Whole-Home Generator, Ceiling Fan(s), Pantry, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Other36 |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Paved, Unpaved |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 229530 |
|---|---|
| Tax Book Number | 6 |
| Tax Legal Description | L-16 B-B S-1 PLAT 6/158 BSL |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Boiling Spring Lakes |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in Boiling Spring Lakes) | |
Price: $272,000 low | high Med: $333,700 sqft: 1,254 low | high Med: 1,786 $ / sqft: $217 low | high Med: $197 On site: 199 low | high Med: 85.5 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Boiling Spring Lakes |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in Boiling Spring Lakes) | |
Price: $272,000 low | high Med: $333,700 sqft: 1,254 low | high Med: 1,786 $ / sqft: $217 low | high Med: $197 On site: 199 low | high Med: 85.5 | |