Price is for MLS purposes only as the home will be sold at auction on Wed. Sept 9th @ 3pm. 3 bedroom home on over 2 Acres in Johnston county. Relax in your own retreat with over 2 acres of land to include a pond. Purchase the lot next to it and you have over 5 acres all to yourself! *PRELIMINARY MAP IS SUBJECT TO CHANGE
| MLS # | 10183299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 43 |
| Listing Provided By | Johnson Properties Realtors | James Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,687 |
| Story(s) | 1 |
| Zoning | RAG |
| Acreage | 2.82 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Pond on Lot |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 256780 |
|---|---|
| Tax Legal Description | Lot 27 Happy Trails Sec 4 42/317 |
| Tax Year | 2026 |
| Tax Map Number | 27 |
| State | NC |
|---|---|
| County | Johnston |
| City | Angier |
| Zip Code | 27501 |
| Area | Johnston |
| Community Name | Happy Trail |
| School District | Johnston - West Johnston High |
| Elementary School | Johnston - Benson Elementary |
| High School | Johnston - West Johnston High |
| Listing VS Median (in Happy Trail) | |
Price: $189,350 low | high Med: $219,675 sqft: 1,687 low | high Med: 1,776 $ / sqft: $112 low | high Med: $123 On site: 43 low | high Med: 56.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Angier |
| Zip Code | 27501 |
| Area | Johnston |
| Community Name | Happy Trail |
| School District | Johnston - West Johnston High |
| Elementary School | Johnston - Benson Elementary |
| High School | Johnston - West Johnston High |
| Listing VS Median (in Happy Trail) | |
Price: $189,350 low | high Med: $219,675 sqft: 1,687 low | high Med: 1,776 $ / sqft: $112 low | high Med: $123 On site: 43 low | high Med: 56.5 | |