Cute Oakdale Green 3 bedroom/2.5 bath home situated in a cul-de-sac just hit the market in Charlotte!! MUST SEE, MOVE IN READY with fenced back yard. Located in a quaint community, minutes from 485, shopping, the Whitewater Center and uptown Charlotte. Conveniently located to everything!! It won't last long. Call to schedule an appointment today!! As you step inside, you'll be greeted by a warm and inviting atmosphere. The first floor presents a cozy living room, a formal dining room, an eat-in kitchen with tons of natural light, and a gathering room featuring a delightful gas fireplace. Primary bedroom with vaulted ceiling and walk in closet Prepare to be amazed by the expansive fenced-in backyard, offering both privacy and room for various outdoor activities. A deck and a screened-in porch enhance the entertainment possibilities, allowing you to host gatherings, simply unwind while immersing yourself in the beauty of nature or to relax
| MLS # | 4411969 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $95 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 35 |
| Listing Provided By | NextHome Authority | Reggie Carson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,568 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R42MF |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Electric Range |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available |
|---|
| Community Features | Outdoor Pool, Playground, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 158500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Oakdale Green |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Oakdale Green) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,568 low | high Med: 1,568 $ / sqft: $191 low | high Med: $191 On site: 35 low | high Med: 35 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Oakdale Green |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Oakdale Green) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,568 low | high Med: 1,568 $ / sqft: $191 low | high Med: $191 On site: 35 low | high Med: 35 | |