Beautiful 4.5 ac lot ready to build your dream home. Bring your own builder. Don't miss out on this rare property.
| MLS # | 10198076 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 31 |
| Listing Provided By | RE/MAX SOUTHLAND REALTY II | Kasey Shipwash |
| Zoning | AR |
|---|---|
| Acreage | 4.54 |
| Lot Features | Cleared, Hardwood Trees |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic Needed |
| Tax Assessed Value | 320000 |
|---|---|
| Tax Legal Description | Tract 2 Lee-Johnson |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Dunn |
| Zip Code | 28334 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Meadow School |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $175,000 low | high Med: $308,000 On site: 31 low | high Med: 10 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Dunn |
| Zip Code | 28334 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Meadow School |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $175,000 low | high Med: $308,000 On site: 31 low | high Med: 10 | |