Step inside this recently remodeled 3 bed/2 bath home on S. Main Street in Bostic and prepare to fall in love! The main living area features a large open concept that’s perfect for entertaining and even includes a newly built bar area that overlooks the backyard and pool. Upstairs you’ll find all 3 bedrooms and a full bathroom along with an enclosed back porch area that also overlooks the backyard. You’ll be far enough away from the hustle and bustle, yet close enough to downtown Forest City to enjoy the coffee shops and boutiques that are calling your name! And to list some of the improvements to add to the value: New roof, 6 gutters with gutter guards and new windows in 2024. 10’x14’ storage unit, 24’x52’ above ground pool, expanded/remodeled kitchen, opened up living room/dining room area and installed electric fireplace and LED color changing lights in shelving around tv and upgraded flooring downstairs. You can move right in and start making memories asap!
| MLS # | 4359226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 164 |
| Listing Provided By | Colfax Home & Land, Co | Courtney Houser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,455 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.35 |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 197400 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Bostic |
| Zip Code | 28018 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28018) | |
Price: $258,000 low | high Med: $359,000 sqft: 1,455 low | high Med: 1,799 $ / sqft: $177 low | high Med: $200 On site: 164 low | high Med: 0 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Bostic |
| Zip Code | 28018 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28018) | |
Price: $258,000 low | high Med: $359,000 sqft: 1,455 low | high Med: 1,799 $ / sqft: $177 low | high Med: $200 On site: 164 low | high Med: 0 | |