Move In Ready Benson Beauty with Space, Style, and Privacy! This stunning home checks all the boxes! Step inside to a spacious entry foyer with built-ins, an inviting open floor plan, and a beautiful kitchen featuring a farmhouse sink and large walk-in pantry. Enjoy oversized bedrooms, abundant storage, a wide staircase, and a thoughtfully tucked-away downstairs guest bathroom for added privacy. Upstairs, the spacious primary suite features a spa like bathroom with dual vanities and a generous walk-in closet. A second dual vanity bathroom and convenient upstairs laundry add everyday comfort. Outside, enjoy a large, private backyard surrounded by a 6-foot privacy fence, perfect for entertaining or relaxing. Complete with an oversized garage and truly move-in-ready convenience, this home is ready for you to make it your own! Schedule your showing today!
| MLS # | 10199957 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 19 |
| Listing Provided By | Navigate Realty | Russell Sicoli |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,148 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RAG |
| Acreage | 0.63 |
| Interior Features | Built-in Features, Ceiling Fan(s), Kitchen/Dining Room Combination, Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Upper Level |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Other, Vinyl Siding |
| Patio And Porch Features | Porch, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 359680 |
|---|---|
| Tax Legal Description | Lot 31 Brickstone 91/471-472 |
| Tax Year | 2026 |
| Tax Map Number | 31 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Brickstone |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Benson Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Brickstone) | |
Price: $359,000 low | high Med: $359,000 sqft: 2,148 low | high Med: 2,148 $ / sqft: $167 low | high Med: $167 On site: 19 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Brickstone |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Benson Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Brickstone) | |
Price: $359,000 low | high Med: $359,000 sqft: 2,148 low | high Med: 2,148 $ / sqft: $167 low | high Med: $167 On site: 19 low | high Med: 19 | |