Beautiful modern and spacious 4-bedroom, 2.5-bathroom home located in the highly sought-after resort-style Palisades/ Lake Wylie Community of South Charlotte, NC. The main floor features a stunning foyer and an open floor plan, including a living room, dining room, breakfast area, and a modern kitchen equipped with upgraded quartz countertops, a tile backsplash, a beautiful gas stove, a breakfast bar with seating, and recessed lighting. It also features a breakfast room with direct access to the back patio and backyard. The second floor boasts a spacious primary suite with a large walk-in closet, a loft that serves as a great flex space, a laundry room, and two full bathrooms featuring upgraded, modern tiling. You will love the impressive home features, such as the open floor plan complemented by high-end upgraded ceramic tiles, quartz countertops, and beautiful gray wood engineered floors. You will also appreciate the second-floor layout, which offers excellent privacy with two bedrooms on each side. Within walking distance of the Palisades Country Club, Lake Wylie, and the McDowell Nature Preserve Park. The community offers a perfect blend of luxury and tranquility, providing a peaceful suburban oasis with breathtaking scenery. Residents enjoy convenient access to Charlotte's downtown banking district, professional sports arenas, and the Blumenthal Performing Arts Center. The area is also home to several pristine golf courses, hiking and biking trails, and diverse shopping and dining options. Additionally, the property is located just 10 minutes from a new Atrium hospital and just 15 minutes from Charlotte Douglas International Airport and Charlotte's whitewater Rafting Center. Fantastic opportunity to own a spacious home in a prime location!
| MLS # | 4402264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $262 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 51 |
| Listing Provided By | Keller Williams Ballantyne Area | Josh Kelly |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,148 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | MX3 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 411900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Brightwater |
| School District | Palisades |
| Elementary School | Palisades Park |
| High School | Palisades |
| Listing VS Median (in Brightwater) | |
Price: $455,000 low | high Med: $452,500 sqft: 2,148 low | high Med: 2,126 $ / sqft: $212 low | high Med: $213 On site: 51 low | high Med: 83 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Brightwater |
| School District | Palisades |
| Elementary School | Palisades Park |
| High School | Palisades |
| Listing VS Median (in Brightwater) | |
Price: $455,000 low | high Med: $452,500 sqft: 2,148 low | high Med: 2,126 $ / sqft: $212 low | high Med: $213 On site: 51 low | high Med: 83 | |