In-Person: 09/06 12:00 PM - 6:00 PMSmith Douglas Homes proudly presents the Avondale E plan at Cheshire. THIS HOME IS UNDER CONSTRUCTION, ESTIMATED COMPLETION, SEPTEMBER. REPRESENTATIONAL PHOTOS-HOUSE UNDER CONSTRUCTION* Experience the ease of single-level living in this beautifully designed ranch home situated on a spacious 1.19-acre homesite. Stone accents on the garage and front porch create impressive curb appeal, while a welcoming foyer leads to a private study, dedicated dining area, and convenient mudroom. The open-concept kitchen is perfect for entertaining and everyday living, featuring a large center island with pendant lighting, granite countertops, 36-inch cabinetry, and seamless flow into the spacious family room. Luxury vinyl plank flooring enhances the main living areas, while plush carpet adds comfort to the bedrooms. The private owner's suite offers dual walk-in closets, double quartz vanities, and a spacious walk-in shower. Two additional bedrooms, each with its own walk-in closet, provide flexibility for family, guests, or hobbies. Relax on the covered rear patio overlooking your expansive backyard with endless possibilities for gardening, entertaining, or simply enjoying the outdoors. Conveniently located in charming Smithfield, you'll be minutes from historic downtown, local shops, restaurants, and everyday conveniences. Estimated for September completion, this exceptional home offers the perfect blend of space, comfort, and modern style.
| MLS # | 10178120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 64 |
| Listing Provided By | SDH Raleigh LLC | Sean Peter Warren |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,203 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.19 |
| Interior Features | Double Vanity, Dual Closets, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Recessed Lighting, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 8 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped, Rectangular Lot |
| Community Features | None |
| Construction Materials | Stone, Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Patio And Porch Features | Covered, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Paved |
| Association Amenities | None |
|---|---|
| Community Features | None |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | 15I09028 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Cheshire |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - West Smithfield Eleme |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Cheshire) | |
Price: $384,990 low | high Med: $381,945 sqft: 2,203 low | high Med: 2,524 $ / sqft: $175 low | high Med: $154 On site: 64 low | high Med: 57 | |
| Open House |
|---|
| In-Person 09/06 12:00 PM - 6:00 PM |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Cheshire |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - West Smithfield Eleme |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Cheshire) | |
Price: $384,990 low | high Med: $381,945 sqft: 2,203 low | high Med: 2,524 $ / sqft: $175 low | high Med: $154 On site: 64 low | high Med: 57 | |