New ListingBeautifully refreshed and truly move-in ready, this spacious three-story home in Summers Walk blends timeless style with modern updates. Fresh Benjamin Moore paint enhances the interior and exterior, complemented by newly added trim and wainscoting. The updated kitchen features freshly painted cabinetry, new hardware and lighting, and brand-new stainless steel appliances. Updated bathrooms add to the homes polished feel. The main level offers open living spaces and a flex room with full closet, ideal for an office or playroom. Upstairs you'll find an expansive master suite and generously sized bedrooms, while the third floor provides a private fifth bedroom with a full bath and walk-in closet making the perfect guest suite, bonus room, or home-gym. Enjoy a fully fenced, low-maitenance outdoor space, paver patio, and two-car garage. HVAC replaced in 2020. Community amenities include a pool, kiddie pool, playground, dog park, and nature trails- all in the charming, highly sought-after town of Davidson.
| MLS # | 4421792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $56 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2012 |
| Days On Site | 4 |
| Listing Provided By | Realty Dynamics Inc. | Stephen Scott |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,261 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.08 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Attic Other, Breakfast Bar, Built-in Features, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Storm Window(s) |
| Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Gas Water Heater, Induction Cooktop, Microwave, Self Cleaning Oven, Wall Oven, Washer/Dryer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Rear |
| Community Features | Clubhouse, Dog Park, Outdoor Pool, Playground, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 508900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Summers Walk |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Summers Walk) | |
Price: $569,900 low | high Med: $482,400 sqft: 3,261 low | high Med: 2,266 $ / sqft: $175 low | high Med: $213 On site: 4 low | high Med: 71 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Summers Walk |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Summers Walk) | |
Price: $569,900 low | high Med: $482,400 sqft: 3,261 low | high Med: 2,266 $ / sqft: $175 low | high Med: $213 On site: 4 low | high Med: 71 | |