Excellent opportunity to purchase an approximately 8.77-acre residential development site in the growing Catawba County market. Planned for 17 single-family lots, this project is being offered fully engineered, giving builders and developers a valuable head start toward bringing the community to life. The property offers paved road frontage, strong accessibility, and city water availability, with tap fees required. Approved septic permits are in place for all proposed lots. Site plans and engineering documents are available upon request. Modular homes are permitted. A strong option for builders, developers, or investors looking for a near-ready subdivision opportunity in an established area with continued residential growth. Contact the listing agent for the full development package and supporting documentation.
| MLS # | 4392018 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | 10X Real Estate & Investments | Kristen Fesnak |
| Acreage | 8.77 |
|---|
| Lot Features | Cleared, Green Area |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 57300 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Claremont |
| Zip Code | 28610 |
| Area | Catawba |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28610) | |
Price: $474,900 low | high Med: $319,900 On site: 90 low | high Med: 153 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Claremont |
| Zip Code | 28610 |
| Area | Catawba |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28610) | |
Price: $474,900 low | high Med: $319,900 On site: 90 low | high Med: 153 | |