TO BE BUILT NEW CONSTRUCTION on a beautiful Cul-De-Sac homesite located in the prestigious Belmont Lake Preserve. Be part of this lakeside community with a lovely golf course, and a clubhouse with indoor and outdoor pools, billiards room, fitness center, and event space. Featured is the spacious two-story Fontana plan. The main level includes the dining room, large kitchen with an island open to the family room, and the option to add first-floor guest suite or screened in-porch. Upstairs includes a loft (optional 4th bedroom), owner's suite with soaking tub and tile walk-in shower, plus laundry and additional bedrooms. Personalize this plan with a wide range of interior and exterior options. Buyers may choose any of Caruso's models that will fit on the lot, prices will vary. Builder tie-in is exclusive. Photos are provided by the Builder. Photos and tours may display optional features and upgrades that are not included in the price. Final square footage is approximate and will be finalized with final options. Pictures shown are of proposed models and do not reflect the final appearance of the house and yard settings.
| MLS # | 10108852 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $95 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 425 |
| Listing Provided By | True Local Realty | Jet Hatu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,686 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Rooms Total | 3 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Unknown, Unknown2 |
|---|
| Tax Legal Description | Lot, 92 Fords Colony Se 3 Split Out Of 385208892779 Lt 92 Fords Colony Se 3 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 92 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Area | Nash |
| Community Name | Belmont Lake Preserve |
| School District | Nash - Northern Nash High |
| Elementary School | Nash - M B Hubbard Elementary |
| High School | Nash - Northern Nash High |
| Listing VS Median (in Belmont Lake Preserve) | |
Price: $454,900 low | high Med: $420,000 sqft: 2,686 low | high Med: 3,100 $ / sqft: $169 low | high Med: $135 On site: 425 low | high Med: 44 | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Area | Nash |
| Community Name | Belmont Lake Preserve |
| School District | Nash - Northern Nash High |
| Elementary School | Nash - M B Hubbard Elementary |
| High School | Nash - Northern Nash High |
| Listing VS Median (in Belmont Lake Preserve) | |
Price: $454,900 low | high Med: $420,000 sqft: 2,686 low | high Med: 3,100 $ / sqft: $169 low | high Med: $135 On site: 425 low | high Med: 44 | |