Opportunity awaits with this well-maintained 3-bedroom, 2-bath manufactured double-wide home offering approximately 1,144 square feet of comfortable living space. Situated on a .48-acre homesite, this property also includes the adjacent vacant lot, creating approximately one acre to enjoy. Inside, the thoughtfully designed split-bedroom floor plan provides a functional layout with the primary bedroom separated from the secondary bedrooms. The inviting front porch offers a welcoming place to relax, enjoy the outdoors, or take in the peaceful setting. One of the property's standout features is the included adjoining lot, providing additional space for outdoor activities, gardening, recreation, or other permitted uses, subject to applicable zoning and local regulations. With no HOA and no city taxes, you'll appreciate the added flexibility and potential this property offers. Conveniently located just minutes from Lake James and only a short drive to shopping, dining, recreation, and everyday conveniences, this home combines a peaceful setting with easy access to the amenities you use most. Whether you're looking for extra outdoor space, the benefit of an additional lot, or a property in a convenient location, this offering presents a wonderful opportunity. Come explore everything this one-acre property has to offer and envision the possibilities that await.
| MLS # | 4408040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 44 |
| Listing Provided By | EXP Realty LLC | Cindy Hogston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,159 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator |
| Construction Materials | Shingle/Shake, Vinyl |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 81677 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28655) | |
Price: $205,000 low | high Med: $309,950 sqft: 1,159 low | high Med: 1,957 $ / sqft: $177 low | high Med: $161 On site: 44 low | high Med: 87.5 | |
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28655) | |
Price: $205,000 low | high Med: $309,950 sqft: 1,159 low | high Med: 1,957 $ / sqft: $177 low | high Med: $161 On site: 44 low | high Med: 87.5 | |