Sellers have accepted an offer Did you say private backyard? Just wait until you see this one! Best of all-you don't have to mow most of the yard. Relax on the deck beneath the Sunsetter retractable awning and enjoy your morning coffee while taking in peaceful, park-like views from this home. The HOA maintains the lawn and shrubs outside the fenced backyard. Need space? This single-family home has it all! A large playroom/den and workshop on the lower level, plus a huge unfinished storage area you've been looking for. Even better, the gun safe, porch swing, and pool table remain with the home! How lucky can you get? You're in the heart of Clemmons, within walking distance of the library and local shopping. No worries about the major components-both the roof and HVAC were replaced in 2022. You'll also love the granite countertops, soft-close cabinet drawers, and stainless-steel appliances. Homes like this rarely come on the market. Better grab this one before it's gone.
| MLS # | 1228663 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1998 |
| Days On Site | 48 |
| Listing Provided By | RE/MAX Preferred Properties | Lynn Ray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,615 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RSP-S |
| Acreage | 0.18 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Baseboard, Forced Air, Natural Gas |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Pantry, Solid Surface Counter, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Disposal, Free-Standing Range, Cooktop, Gas Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Laminate |
| Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Corner Lot, Subdivided, Sloped |
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Paved, Garage Door Opener, Attached Carport, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3102 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| Community Name | Stadium Oaks |
| Listing VS Median (in Stadium Oaks) | |
Price: $459,900 low | high Med: $459,900 sqft: 2,615 low | high Med: 2,615 $ / sqft: $176 low | high Med: $176 On site: 48 low | high Med: 48 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| Community Name | Stadium Oaks |
| Listing VS Median (in Stadium Oaks) | |
Price: $459,900 low | high Med: $459,900 sqft: 2,615 low | high Med: 2,615 $ / sqft: $176 low | high Med: $176 On site: 48 low | high Med: 48 | |